Compact 600
G+ Compact 600 is an energy-efficient, durable refrigerator and freezer in the deep GN-measure, tailored to meet the requirements of professional users.
- Professional refrigerator/freezer 2/1 GN deep
- Available in stainless steel or white painted steel
- Durable easy-clean exterior
- Extended warranty coverage: Up to 5 years
- Secure door lock feature
- Ergonomic door handle in the full height of the door
- Advanced ventilated cooling system
- Rapid temperature recovery
- Energy efficient operation
- The environmentally responsible choice
Compact R600 Stainless
Temperature range | +2/+12°C |
Door type | Isolated door |
Gross volume | 580 L |
Net volume | 421 L |
Dimensions (WxDxH) | 695x868x2010 mm |
Material exterior | Stainless steel |
Material interior | Molded PS plastic |
Sound level | 45,4 dB(A) |
Climate class | 5 (40°C/40% RH) |
Energy efficiency class / EEI | C / 40,2 |
Energy consumption (kWh/year) | 523 kWh |
Compact R600 White
Temperature range | +2/+12°C |
Door type | Isolated door |
Gross volume | 580 L |
Net volume | 421 L |
Dimensions (WxDxH) | 695x868x2010 mm |
Material exterior | White painted steel |
Material interior | Molded PS plastic |
Sound level | 45,4 dB(A) |
Climate class | 5 (40°C/40% RH) |
Energy efficiency class / EEI | C / 40,2 |
Energy consumption (kWh/year) | 523 kWh |
See more specifications in the data sheets.
Compact GR600 Stainless
Temperature range | +2/+12°C |
Door type | Glass door |
Gross volume | 580 L |
Net volume | 421 L |
Dimensions (WxDxH) | 695x868x2010 mm |
Material exterior | Stainless steel |
Material interior | Molded PS plastic |
Sound level | 45 dB(A) |
Climate class | 4 (30°C/55% RH) |
Energy efficiency class / EEI | D / 70,1 |
Energy consumption (kWh/year) | 912 kWh |
Compact GR600 White
Temperature range | +2/+12°C |
Door type | Glass door |
Gross volume | 580 L |
Net volume | 421 L |
Dimensions (WxDxH) | 695x868x2010 mm |
Material exterior | White painted steel |
Material interior | Molded PS plastic |
Sound level | 45,0 dB(A) |
Climate class | 4 (30°C/55% RH) |
Energy efficiency class / EEI | D / 70,1 |
Energy consumption (kWh/year) | 912 kWh |
See more specifications in the data sheets.
Compact F600 Stainless
Temperature range | -25/-5°C |
Door type | Isolated door |
Gross volume | 580 L |
Net volume | 421 L |
Dimensions (WxDxH) | 695x868x2010 mm |
Material exterior | Stainless steel |
Material interior | Molded PS plastic |
Sound level | 46,4 dB(A) |
Climate class | 5 (40°C/40% RH) |
Energy efficiency class / EEI | C / 44,5 |
Energy consumption (kWh/year) | 1578 kWh |
Compact F600 White
Temperature range | -25/-5°C |
Door type | Isolated door |
Gross volume | 580 L |
Net volume | 421 L |
Dimensions (WxDxH) | 695x868x2010 mm |
Material exterior | White painted steel |
Material interior | Molded PS plastic |
Sound level | 46,4 dB(A) |
Climate class | 5 (40°C/40% RH) |
Energy consumption (kWh/year) | C / 44,5 |
Energy consumption (kWh/year) | 1578 kWh |
See more specifications in the data sheets.